State Releases 2009 AYP Report
Published July 30, 2009
Williamson County Schools has plenty to celebrate following the release of the 2009 Adequate Yearly Progress (AYP) results. The Tennessee Department of Education released the reports July 22, which show which schools throughout the state comply with federal benchmarks under the No Child Left Behind Act.
Under the act, schools must make adequate yearly progress toward the goal of 100 percent of students being proficient in reading and math with a 90 percent high school graduation rate by 2014. Individual schools not meeting benchmarks in the same subject area for two years are considered "high priority" and may require some state intervention.
Both Franklin High School and Middle College High School were removed from the high-priority list because they met graduation requirements two years in a row. Fairview High School improved its graduate rate to 96 percent last school year. If it maintains this rate, it will be removed from the list next year.
Listed below are the AYP highlights for each of the district's 37 schools.
ELEMENTARY SCHOOLS
SCHOOL | AYP HIGHLIGHT |
Bethesda | Continues to be in the upper 90% proficient and advanced in Reading and Math in 2009. |
Chapman's Retreat | 98% & 97% proficient and advanced in Reading and Math in 2009. |
College Grove | 98% & 99% proficient and advanced in Reading and Math in 2009. |
Crockett | 99% & 100% proficient and advanced in Reading and Math in 2009. |
Edmondson | 99% proficient and advanced in Reading and Math in 2009. |
Fairview | Continues to be in the upper 90% proficient and advanced in Reading and Math in 2009. |
Grassland | 98% proficient and advanced in Reading and Math in 2009. |
Heritage | Continues to be in the upper 90% proficient and advanced in Reading and Math in 2009. |
Hunters Bend | 99% & 100% proficient and advanced in Reading and Math in 2009. |
Kenrose | 99% & 100% proficient and advanced in Reading and Math in 2009. |
Lipscomb | 98% proficient and advanced in Reading and Math in 2009. |
Longview | Continues to be in the upper 90% proficient and advanced in Reading and Math in 2009. |
Nolensville | 97% & 98% proficient and advanced in Reading and Math in 2009. |
Oak View | 98% proficient and advanced in Reading and Math in 2009. |
Pinewood | From 2008-2009 Pinewood made leaps in % of proficient in Math with the students with disabilities population. |
Scales | 100% & 99% proficient and advanced in Reading and Math in 2009. |
Sunset | 99% proficient and advanced in Reading and Math in 2009. |
Trinity | 98% & 97% proficient and advanced in Reading and Math in 2009. |
Walnut Grove | 99% proficient and advanced in Reading and Math in 2009. |
Westwood | 97% proficient and advanced in Reading and Math in 2009. |
Winstead | 99% proficient and advanced in Reading and Math in 2009. |
MIDDLE SCHOOLS
SCHOOL | AYP HIGHLIGHT |
Brentwood | The three year average for Reading proficient and advanced scores is 99%. |
Fairview | The three year average for Reading proficient and advanced scores is 97%. |
Grassland | The three year average for Math proficient and advanced scores is 99%. |
Heritage | The three year average for Reading proficient and advanced scores is 98%. |
Hillsboro | The percent of students who scored advanced in Math increased from 52% in 2008 to 66.1% in 2009, and the school met AYP. |
Page | The three year average for Reading proficient and advanced scores is 97%. |
Sunset | The three year average for Reading proficient and advanced scores is 99%. |
Woodland | The three year average for Reading proficient and advanced scores is 98%. |
HIGH SCHOOLS
SCHOOL | AYP HIGHLIGHT |
Brentwood | The percent of students who scored advanced in Math increased from 78.4% in 2008 to 87.6% in 2009. |
Centennial | The percent of students who scored advanced in Math increased more than 25 points from 41.3% in 2008 to 66% in 2009. |
Fairview | The three year average for Reading proficient and advanced scores is 96%. |
Franklin | The three year average for Reading proficient and advanced scores is 97%. |
Page | The percent of students who scored advanced on the Math test have increase 2% points per year for the past 3 years and is now 92%. |
Independence | The percent of students who scored advanced on the Math test have increased from 58.7% in 2008 to 80.5% in 2009. |
Ravenwood | The percent of students who scored advanced in Reading has increased three to four percent each year for the past 3 years and is now 88.3%. |
Middle College | Percent of students who scored proficient and advanced increased from 90% in 2008 to 99% in 2009 |